After completion of 100 days run successfully, Super Hit movie of this year 'Simha' collected a total of Rs.30.95 Crores. Area wise listing is as follows.
| Area | 100 Days Share In Crores |
| Nizam | 5.45 |
| Ceded | 7.30 |
| North Andhra | 3.00 |
| Guntur | 3.20 |
| Krishna | 2.00 |
| West Godavari | 1.80 |
| East Godavari | 1.70 |
| Nellore | 1.50 |
| Overseas & Other States | 5.00 |
| Total | 30.95 |
Note: If the satellite rights, audio rights, ring tone rights and long run shares are included the movie is likely to collect a total of Rs.35 - 37 Crores share in its full run approximately.